Heat Exchanger Size† | Length with Nozzle-in-Head Waterbox | Width | Height ** | |||||
---|---|---|---|---|---|---|---|---|
2-Pass* | 1 or 3-Pass | |||||||
ft-in. | mm | ft-in. | mm | ft-in. | mm | ft-in. | mm | |
30 to 32 | 13-8 1/4 | 4172 | 14-3 1/4 | 4350 | 5-6 7/16 | 1688 | 6-3 1/4 | 1911 |
35 to 37 | 15-4 3/4 | 4693 | 15-11 3/4 | 4870 | 5-6 7/16 | 1688 | 6-3 1/4 | 1911 |
40 to 42 | 14-3 1/8 | 4347 | 14-9 | 4496 | 6-3 1/8 | 1908 | 7-0 3/4 | 2153 |
45 to 47 | 15-8 5/8 | 4867 | 16-5 1/2 | 5017 | 6-3 1/8 | 1908 | 7-0 3/4 | 2153 |
50 to 54, 5K to 5R | 14-4 1/2 | 4382 | 14-10 | 4521 | 6-6 1/2 | 1994 | 7-1 | 2159 |
5A to 5C | 14-4 1/2 | 4382 | 14-10 | 4521 | 6-6 1/2 | 1994 | 7-1 | 2159 |
55 to 59, 5T to 5Z | 16-1 | 4902 | 16-6 1/2 | 5042 | 6-6 1/2 | 1994 | 7-1 | 2159 |
5F to 5H | 16-1 | 4902 | 16-6 1/2 | 5042 | 6-6 1/2 | 1994 | 7-1 | 2159 |
60 to 64, 6K to 6R | 14-5 1/4 | 4401 | 14-11 | 4547 | 6-11 5/8 | 2124 | 7-4 7/8 | 2257 |
65 to 69, 6T to 6Z | 16-1 3/4 | 4921 | 16-7 1/2 | 5067 | 6-11 5/8 | 2124 | 7-4 7/8 | 2257 |
70 to 74, 7K to 7R | 16-6 1/8 | 5032 | 17-0 1/2 | 5194 | 8-1 1/4 | 2470 | 9-9 1/2 | 2985 |
75 to 79, 7T to 7Z | 18-6 1/8 | 5642 | 19-0 1/2 | 5804 | 8-1 1/4 | 2470 | 9-9 1/2 | 2985 |
80 to 84, 8K to 8R | 16-9 1/8 | 5109 | 17-3 1/2 | 5271 | 8-10 3/4 | 2711 | 9-11 1/4 | 3029 |
85 to 89, 8T to 8Z | 18-9 1/8 | 5718 | 19-3 1/2 | 5880 | 8-10 3/4 | 2711 | 9-11 1/4 | 3029 |
*Assumes all customer connections are on the same end of the chiller.
**Height is for chiller without unit-mounted starter.
†Heat exchangers are rated for typical applications at AHRI Conditions (44°F (6.7°C) leaving chilled water and 54°F (12.2°C) entering in the evaporator and 85°F (29.4°C) entering condenser water with 94.3°F (34.6°C) leaving water in the condenser.).
Evaporator Heat Exchanger Size | Condenser Heat Exchanger Size | A (Length, Dished Head Waterbox) | 19XR B Width | 19XR C Height | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1-Pass | 2-Pass | 3-Pass | ||||||||
ft-in. | mm | ft-in. | mm | ft-in. | mm | ft-in. | mm | |||
A4* | A4* | 17-8 | 5385 | 17-6.75 | 5353 | 17-6.75 | 5353 | 10-3.13 | 3127 | See Note 6 |
A6* | A6* | 19-8 | 5994 | 19-6.75 | 5962 | 19-6.75 | 5962 | 10-3.13 | 3127 | |
A4* | B4* | 17-8 | 5385 | 17-7.38 | 5369 | 17-7.38 | 5369 | 10-8.5 | 3264 | |
A6* | B6* | 19-8 | 5994 | 19-7.38 | 5978 | 19-7.38 | 5978 | 10-8.5 | 3264 | |
B6* | C6* | 20-0 | 6096 | 19-11.18 | 6074 | 19-9 | 6120 | 12-0.63 | 3674 | |
B8* | C8* | 22-0 | 6096 | 21-1.18 | 6684 | 21-9 | 6629 | 12-5.5 | 3797 | |
C6* | C6* | 20-4.25 | 6204 | 19-11.18 | 6074 | 19-11.75 | 6090 | 12-5.5 | 3797 | |
C6* | D6* | 20-4.25 | 6204 | 20-0 | 6096 | 20-0.5 | 6109 | 13-2 | 4013 | |
C8* | D8* | 20 | 6096 | 21-11.125 | 6684 | 21-9 | 6629 | 13-2 | 4013 |
*Assumes both cooler and condenser nozzles on same end of chiller.
Note 6. 19XR heights can vary depending on the configuration. Check 19XR certified drawings for height information.