Nominal Capacity (Tons)* | Heat Exchanger Size | Length with Nozzle-in-Head Waterbox | Width | Height | |||||
---|---|---|---|---|---|---|---|---|---|
2-Pass** | 1 or 3-Pass | ||||||||
ft-in | mm | ft-in | mm | ft-in | mm | ft-in | mm | ||
175-550 | 30 to 32 | 13-8¼ | 4172 | 14-3¼ | 4350 | See Unit Certified Drawings | See Unit Certified Drawings | ||
35 to 37 | 15-4¾ | 4693 | 15-11¾ | 4870 | |||||
40 to 42, 4D | 14-3⅛ | 4347 | 14-9 | 4496 | |||||
45 to 47, 4E | 15-11⅝ | 4867 | 16-5½ | 5017 | |||||
50 to 52 | 14-4½ | 4382 | 14-10 | 4521 | |||||
55 to 57 | 16-1 | 4902 | 16-6½ | 5042 | |||||
A | 14-1¼ | 4301 | 14-6¾ | 4439 | |||||
B | 15-9¾ | 4822 | 16-3¼ | 4959 |
*For job specific dimensions and weight information, please contact your Carrier Sales Representative.
**Assumes all customer connections are on the same end of the chiller.