Heat Exchanger Size | 2-Pass Length | 19MV Width | 19MV Height |
---|---|---|---|
21 | 167 | 52.5 | 100 |
23 | 191 | 52.5 | 100 |
31 | 169 | 71 | 71 |
33 | 193 | 71 | 71 |
41 | 169.5 | 71 | 74.25 |
43 | 193.5 | 71 | 74.25 |
51 | 174 | 79.25 | 81.5 |
53 | 194 | 79.25 | 81.5 |
*Assumed 2-pass nozzles, marine waterboxes, same end and Std Tier VFD.