The AquaSnap® 30RB chiller, available in capacities from 60 to 300 nominal tons, delivers a reliable and efficient all-in-one cooling solution that is simple to install and operate. Equipped with Greenspeed® Intelligence and using Puron® refrigerant (R-410A), this chiller offers quiet, efficient performance at a lower cost of ownership. Key features include rotary scroll compressors, a silent AeroAcoustic™ fan system, user-friendly ComfortLink™ controls, and advanced microchannel condenser coil technology. Optional enhancements include an integrated hydronic pump package (with or without VFD), a desuperheater, and high-efficiency variable condenser fans powered by Greenspeed® intelligence, which ensures best-in-class part-load efficiency with minimal noise.
The 30RB is certified under the AHRI Air-Cooled Water-Chilling Packages Certification Program, meeting the strict standards of AHRI Standard 550/590 (I-P) and AHRI Standard 551/591 (SI). Certified units can be verified in the AHRI Directory at www.ahridirectory.org.
Size | Weight (lb) | Weight (kg) | Length (in) | Length (mm) | Width (in) | Width (mm) | Height (in) | Height (mm) |
---|---|---|---|---|---|---|---|---|
060 | 3783 | 1716 | 94 | 2393 | 88 | 2236 | 90 | 2281 |
070 | 3978 | 1804 | 94 | 2393 | 88 | 2236 | 90 | 2281 |
080 | 4267 | 1934 | 94 | 2393 | 88 | 2236 | 90 | 2281 |
090 | 5449 | 2472 | 141 | 3587 | 88 | 2236 | 90 | 2281 |
100 | 5663 | 2569 | 141 | 3587 | 88 | 2236 | 90 | 2281 |
110 | 6027 | 2734 | 141 | 3587 | 88 | 2236 | 90 | 2281 |
120 | 7119 | 3229 | 188 | 4781 | 88 | 2236 | 90 | 2281 |
130 | 7402 | 3358 | 188 | 4781 | 88 | 2236 | 90 | 2281 |
150 | 8517 | 3863 | 188 | 4781 | 88 | 2236 | 90 | 2281 |
160 | 9475 | 4297 | 235 | 5975 | 88 | 2236 | 90 | 2281 |
170 | 9799 | 4443 | 235 | 5975 | 88 | 2236 | 90 | 2281 |
190 | 11064 | 5019 | 282 | 7169 | 88 | 2236 | 90 | 2281 |
210 | 12772 | 5793 | 282 | 7169 | 88 | 2236 | 90 | 2281 |
225 | 13093 | 5937 | 282 | 7169 | 88 | 2236 | 90 | 2281 |
250 | 14349 | 6509 | 329 | 8363 | 88 | 2236 | 90 | 2281 |
275 | 15647 | 7096 | 376 | 9557 | 88 | 2236 | 90 | 2281 |
300 | 16893 | 7659 | 423 | 10751 | 88 | 2236 | 90 | 2281 |
1) Indicated weight is for chiller employing MCHX condenser coils and incorporating no pump.
2) Other coil options or the addition of pump(s) increases chiller weight.