The AquaForce® 30XA chillers, available in capacities from 80 to 500 nominal tons, are engineered to meet today’s and tomorrow’s efficiency standards, providing premium air-cooled chiller solutions for contractors, consulting engineers, and building owners. Featuring rotary screw compressors and using R-134a HFC refrigerant, these chillers deliver quiet operation thanks to the AeroAcoustic™ fan system, while offering user-friendly ComfortLink™ controls and advanced microchannel condenser coil technology for superior performance.
These air-cooled chillers are certified under the AHRI Air-Cooled Water-Chilling Packages Certification Program, complying with AHRI Standard 550/590 (I-P) and AHRI Standard 551/591 (SI). Verified units can be found in the AHRI Directory at www.ahridirectory.org.
Size | Weight (lb) | Weight (kg) | Length (in) | Length (mm) | Width (in) | Width (mm) | Height (in) | Height (mm) |
---|---|---|---|---|---|---|---|---|
080 | 7234 | 3281 | 141 | 3587 | 88 | 2236 | 91 | 2300 |
082 | 7391 | 3353 | 141 | 3587 | 88 | 2236 | 91 | 2300 |
090 | 8127 | 3686 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
092 | 8251 | 3742 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
100 | 8348 | 3786 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
102 | 8472 | 3843 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
110 | 8483 | 3848 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
112 | 8720 | 3955 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
120 | 8622 | 3911 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
122 | 8832 | 4006 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
140 | 10768 | 4884 | 235 | 5975 | 88 | 2236 | 91 | 2300 |
142 | 11225 | 5091 | 235 | 5975 | 88 | 2236 | 91 | 2300 |
160 | 11000 | 4990 | 235 | 5975 | 88 | 2236 | 91 | 2300 |
162 | 11426 | 5183 | 235 | 5975 | 88 | 2236 | 91 | 2300 |
180 | 12669 | 5760 | 282 | 7168 | 88 | 2236 | 91 | 2300 |
182 | 13044 | 5917 | 282 | 7168 | 88 | 2236 | 91 | 2300 |
200 | 12810 | 5811 | 282 | 7168 | 88 | 2236 | 91 | 2300 |
202 | 13112 | 5948 | 282 | 7168 | 88 | 2236 | 91 | 2300 |
220 | 13748 | 6236 | 329 | 8363 | 88 | 2236 | 91 | 2300 |
222 | 14092 | 6392 | 329 | 8363 | 88 | 2236 | 91 | 2300 |
240 | 13897 | 6304 | 329 | 8363 | 88 | 2236 | 91 | 2300 |
242 | 14241 | 6459 | 329 | 8363 | 88 | 2236 | 91 | 2300 |
260 | 15720 | 7130 | 376 | 9555 | 88 | 2236 | 91 | 2300 |
262 | 15922 | 7222 | 376 | 9555 | 88 | 2236 | 91 | 2300 |
280 | 15878 | 7202 | 376 | 9555 | 88 | 2236 | 91 | 2300 |
282 | 16080 | 7294 | 376 | 9555 | 88 | 2236 | 91 | 2300 |
300 | 16141 | 7322 | 376 | 9555 | 88 | 2236 | 91 | 2300 |
302 | 16613 | 7535 | 376 | 9555 | 88 | 2236 | 91 | 2300 |
325 | 17467 | 7923 | 423 | 10750 | 88 | 2236 | 91 | 2300 |
327 | 17939 | 8137 | 423 | 10750 | 88 | 2236 | 91 | 2300 |
350 | 17659 | 8010 | 423 | 10750 | 88 | 2236 | 91 | 2300 |
352 | 18131 | 8224 | 423 | 10750 | 88 | 2236 | 91 | 2300 |
401 | 20785 | 9424 | 470 | 11945 | 88 | 2236 | 91 | 2300 |
451 | 21737 | 9859 | 517 | 13139 | 88 | 2236 | 91 | 2300 |
476 | 25362 | 10641 | 517 | 13139 | 88 | 2236 | 91 | 2300 |
501 | 27403 | 11540 | 611 | 15532 | 88 | 2236 | 91 | 2300 |
1) Indicated weight is for chiller employing MCHX condenser coils and incorporating no pump.
2) Other coil options or the addition of pump(s) increases chiller weight.